Holiday timetable
Székelyudvarhely - Budapest | Budapest - Székelyudvarhely | ||
Departure Bus Station Székelyudvarhely |
Coming Budapest Népliget |
||
22.12.2017 Friday | 1800 | 23.12.2017 Saturday | 1900 |
23.12.2017 Saturday | - | 24.12.2017 Sunday | - |
24.12.2017 Sunday | - | 25.12.2017 Monday | - |
25.12.2017 Monday | - | 26.12.2017 Tuesday | - |
26.12.2017 Tuesday | 1800 | 27.12.2017 Wednesday | 1900 |
27.12.2017 Wednesday | 1800 | 28.12.2017 Thursday | 1900 |
28.12.2017 Thursday | 1800 | 29.12.2017 Friday | 1900 |
29.12.2017 Friday | 1800 | 30.12.2017 Saturday | 1900 |
30.12.2017 Saturday | 1800 | 31.12.2017 Sunday | - |
31.12.2017 Sunday | - | 01.01.2018 Monday | - |
01.01.2018 Monday | 1800 | 02.01.2018 Tuesday | 1900 |
02.01.2018 Tuesday | 1800 |
Székelyudvarhely - Szeged - Kecskemét | Kecskemét - Szeged - Székelyudvarhely | |||
Departure Bus Station Székelyudvarhely |
Departure Kecskemét | Szeged | ||
193.12.2017 Tuesday | 1700 | 21.12.2017 Thursday | 1800 | 2000 |
22.12.2017 Friday | 1700 | 23.12.2017 Saturday | 1800 | 2000 |
24.12.2017 Sunday | - | 25.12.2017 Monday | - | - |
26.12.2017 Tuesday | 1700 | 28.12.2017 Thursday | 1800 | 2000 |
29.12.2017 Friday | 1700 | 30.12.2017 Saturday | 1800 | 2000 |
31.12.2017 Sunday | - | |||
02.01.2018 Tuesday | 1700 |